Wuxi Korer Stainless Steel Co.,Ltd.
Add:No.269,Jincheng Road East,Wuxi New Dist.Jiangsu,China
Zip:214111
Website:www.korer.cn/www.korer.net
Domestic Dept.
Contact Person:Linda He
Tel:+86-510-88230601
Fax:+86-510-88230505
Mobile:+86-13771031224
| OD | Wall Thickness(mm) | ||||||||||||||
| Round(mm) | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 |
| 6 | |||||||||||||||
| 8 | |||||||||||||||
| 8.2 | |||||||||||||||
| 9 | |||||||||||||||
| 9.5 | |||||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| 12 | |||||||||||||||
| 12.7 | |||||||||||||||
| 14 | |||||||||||||||
| 15 | |||||||||||||||
| 16 | |||||||||||||||
| 17.2 | |||||||||||||||
| 18 | |||||||||||||||
| 19.05 | |||||||||||||||
| 20 | |||||||||||||||
| 21.3 | |||||||||||||||
| 22 | |||||||||||||||
| 25.4 | |||||||||||||||
| 28 | |||||||||||||||
| 31.8 | |||||||||||||||
| 33.7 | |||||||||||||||
| 35 | |||||||||||||||
| 38.1 | |||||||||||||||
| 42.4 | |||||||||||||||
| 44.45 | |||||||||||||||
| 48.3 | |||||||||||||||
| 50.8 | |||||||||||||||
| 60.3 | |||||||||||||||
| 63.5 | |||||||||||||||
| 76.2 | |||||||||||||||
| 88.9 | |||||||||||||||
| 101.6 | |||||||||||||||
| 114.3 | |||||||||||||||
